| Age: -- Â |Â Date of Birth: -- | |
| Nationality |
|
|---|---|
| Height | -- |
| Reach | -- |
| Gender | Male |
| Current Elo Rating | 919 |
| Highest Rating achieved | 981 (1997-06-25) |
No image available
| 0 matches | ||
|---|---|---|
| Type | Wins | Losses |
| By knockout | 0 | 0 |
| By submission | 0 | 0 |
| By decision | 0 | 0 |
| By disqualification | 0 | 0 |
| Draws | 0 | |
| No contests | 0 | |
| 0 - 0 - 0 (0) | ||
| Overall: | -- (--) |
|---|---|
| KO Score: | -- (--) |
| Sub Score: | -- (--) |
| Dec Score: | -- (--) |
| Result | Win Attr | Opponent | Date | Method | Method_d | Round | Time | Event | Age | Age (opp) | Elo | Elo (opp) | Elo change | Weight Class | Odds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Loss
0-2 |
0.00 |
David Guigui
0-0 |
1999-01-09 | Submission | Armbar | 1 | 46 | IFC 9 | - | 25.64 | 155 | ||||
|
Loss
0-1 |
0.00 |
Dan Croonquist
3-9 |
1997-12-29 | Submission | Guillotine | 1 | 27 | Iowa Regional | - | - | |||||
|
Loss
0-0 |
0.00 |
Don Hamilton
0-0 |
1997-06-25 | Submission | Rear Naked | 1 | 57 | Extreme Challenge | - | 20.85 |