| Age: -- Â |Â Date of Birth: -- | |
| Nationality |
|
|---|---|
| Height | -- |
| Reach | -- |
| Gender | Male |
| Current Elo Rating | 905 |
| Highest Rating achieved | 1001 (2021-10-09) |
No image available
| 0 matches | ||
|---|---|---|
| Type | Wins | Losses |
| By knockout | 0 | 0 |
| By submission | 0 | 0 |
| By decision | 0 | 0 |
| By disqualification | 0 | 0 |
| Draws | 0 | |
| No contests | 0 | |
| 0 - 0 - 0 (0) | ||
| Overall: | -- (--) |
|---|---|
| KO Score: | -- (--) |
| Sub Score: | -- (--) |
| Dec Score: | -- (--) |
| Result | Win Attr | Opponent | Date | Method | Method_d | Round | Time | Event | Age | Age (opp) | Elo | Elo (opp) | Elo change | Weight Class | Odds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Loss
1-2 |
0.00 |
Harvey Moore
3-0 |
2022-10-08 | Submission | Kneebar | 1 | 224 | CW Academy South Eas | - | 20.27 | 185 | ||||
|
Loss
1-1 |
0.15 |
Mindaugas Mikaliak
1-2 |
2022-03-12 | Decision | Unanimous | 3 | 540 | CW Academy South Eas | - | 35.84 | 185 | ||||
|
Loss
1-0 |
0.00 |
Yahiya Abdullah
1-0 |
2021-12-18 | KO/TKO | Spinning Back Fist | 1 | 125 | FightStar Championsh | - | - | 185 | ||||
|
Win
0-0 |
0.57 |
Daniel Myers
0-0 |
2021-10-09 | Decision | Split | 3 | 540 | CW Academy South Eas | - | - | 205 |