| Age: -- Â |Â Date of Birth: -- | |
| Nationality | 
 | 
|---|---|
| Height | -- | 
| Reach | -- | 
| Gender | -- | 
| Current Elo Rating | 990 | 
| Highest Rating achieved | 1041 (2023-10-14) | 
No image available
| 0 matches | ||
|---|---|---|
| Type | Wins | Losses | 
| By knockout | 0 | 0 | 
| By submission | 0 | 0 | 
| By decision | 0 | 0 | 
| By disqualification | 0 | 0 | 
| Draws | 0 | |
| No contests | 0 | |
| 0 - 0 - 0 (0) | ||
| Overall: | -- (--) | 
|---|---|
| KO Score: | -- (--) | 
| Sub Score: | -- (--) | 
| Dec Score: | -- (--) | 
| Result | Win Attr | Opponent | Date | Method | Method_d | Round | Time | Event | Age | Age (opp) | Elo | Elo (opp) | Elo change | Weight Class | Odds | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 
Loss
 2-0  | 
0.00 | 
CJ Morris
 1-0  | 
2024-02-24 | Submission | Rear Naked | 1 | 84 | Hard Knocks Promotio | - | - | 135 | ||||
| 
Win
 1-0  | 
1.00 | 
Norman Schuster
 0-8  | 
2023-10-14 | Submission | Submission | 2 | 180 | Absolute Fight Facto | - | 25.58 | 135 | ||||
| 
Win
 0-0  | 
1.00 | 
Rory Lewis
 0-0  | 
2023-05-06 | KO/TKO | KO/TKO | 1 | Absolute Fight Facto | - | - | 145 |