| Age: -- Â |Â Date of Birth: -- | |
| Nationality |
|
|---|---|
| Height | -- |
| Reach | -- |
| Gender | Male |
| Current Elo Rating | 843 |
| Highest Rating achieved | 985 (2014-10-18) |
No image available
| 0 matches | ||
|---|---|---|
| Type | Wins | Losses |
| By knockout | 0 | 0 |
| By submission | 0 | 0 |
| By decision | 0 | 0 |
| By disqualification | 0 | 0 |
| Draws | 0 | |
| No contests | 0 | |
| 0 - 0 - 0 (0) | ||
| Overall: | -- (--) |
|---|---|
| KO Score: | -- (--) |
| Sub Score: | -- (--) |
| Dec Score: | -- (--) |
| Result | Win Attr | Opponent | Date | Method | Method_d | Round | Time | Event | Age | Age (opp) | Elo | Elo (opp) | Elo change | Weight Class | Odds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Loss
0-3 |
0.00 |
Furqan Cheema
11-2 |
2022-03-05 | KO/TKO | Leg Kick to Ground Strike | 1 | Full Contact Contend | - | 31.73 | 170 | |||||
|
Loss
0-2 |
0.00 |
James Bawden
3-2 |
2019-07-06 | KO/TKO | Ground and Pound | 1 | 16 | Caged Stand and Stri | - | 33.38 | 170 | ||||
|
Loss
0-1 |
0.00 |
Ian Williams
1-1 |
2014-11-30 | KO/TKO | Ground and Pound | 1 | Caged Fight Night | - | - | 155 | |||||
|
Loss
0-0 |
0.00 |
David Johnson
4-4-1 |
2014-10-18 | KO/TKO | Knee and Punches | 1 | 66 | TDFN - Throw Down Fi | - | 25.49 |