| Age: Â |Â Date of Birth: 1994 Apr 04 | |
| Nationality | 
 | 
|---|---|
| Height | -- | 
| Reach | -- | 
| Gender | -- | 
| Current Elo Rating | 1007 | 
| Highest Rating achieved | 1007 (2025-07-12) | 
No image available
| 0 matches | ||
|---|---|---|
| Type | Wins | Losses | 
| By knockout | 0 | 0 | 
| By submission | 0 | 0 | 
| By decision | 0 | 0 | 
| By disqualification | 0 | 0 | 
| Draws | 0 | |
| No contests | 0 | |
| 0 - 0 - 0 (0) | ||
| Overall: | -- (--) | 
|---|---|
| KO Score: | -- (--) | 
| Sub Score: | -- (--) | 
| Dec Score: | -- (--) | 
| Result | Win Attr | Opponent | Date | Method | Method_d | Round | Time | Event | Age | Age (opp) | Elo | Elo (opp) | Elo change | Weight Class | Odds | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 
Win
 0-2  | 
1.00 | 
Aaron Tejon
 0-3  | 
2025-07-12 | KO/TKO | KO/TKO | 1 | 39 | River City Fights 13 | 31.27 | 28.38 | 170 | ||||
| 
Loss
 0-1  | 
0.00 | 
Thomas Webb
 0-0  | 
2024-08-03 | Submission | Guillotine | 1 | 31 | Super Fight Night | 30.33 | 18.05 | 170 | ||||
| 
Loss
 0-0  | 
0.00 | 
Justin Watts
 0-0  | 
2024-06-29 | KO/TKO | KO/TKO | 2 | 360 | Rage in the Cage OKC | 30.24 | - |