| Age: Â |Â Date of Birth: 1985 Sep 27 | |
| Nationality |
|
|---|---|
| Height | 6'2 (188cm) |
| Reach | -- |
| Gender | Male |
| Current Elo Rating | 1115 |
| Highest Rating achieved | 1115 (2017-09-23) |
No image available
| 0 matches | ||
|---|---|---|
| Type | Wins | Losses |
| By knockout | 0 | 0 |
| By submission | 0 | 0 |
| By decision | 0 | 0 |
| By disqualification | 0 | 0 |
| Draws | 0 | |
| No contests | 0 | |
| 0 - 0 - 0 (0) | ||
| Overall: | -- (--) |
|---|---|
| KO Score: | -- (--) |
| Sub Score: | -- (--) |
| Dec Score: | -- (--) |
| Result | Win Attr | Opponent | Date | Method | Method_d | Round | Time | Event | Age | Age (opp) | Elo | Elo (opp) | Elo change | Weight Class | Odds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Win
2-0 (1) |
1.00 |
Jordan Wiggins
3-5 |
2017-09-23 | KO/TKO | Punch | 2 | 364 | United Combat League | 31.99 | 25.36 | 155 | ||||
|
Win
1-0 (1) |
1.00 |
Keair Ross
5-0 |
2017-06-03 | Submission | Triangle | 1 | 193 | Colosseum Combat 39 | 31.68 | - | 155 | ||||
|
No Contest
1-0 |
- |
Kory Wertz
10-2 |
2016-11-12 | Disqualification | Accidental Eye Poke | 2 | Total Warrior Combat | 31.13 | 30.72 | 155 | |||||
|
Win
0-0 |
1.00 |
Ron Imhoff
1-10 |
2016-09-24 | KO/TKO | Knees | 1 | 71 | United Combat League | 30.99 | 44.68 | 185 |