| Age: Â |Â Date of Birth: 1989 Jun 30 | |
| Nationality |
|
|---|---|
| Height | -- |
| Reach | -- |
| Gender | Male |
| Current Elo Rating | 1052 |
| Highest Rating achieved | 1060 (2016-04-30) |
No image available
| 0 matches | ||
|---|---|---|
| Type | Wins | Losses |
| By knockout | 0 | 0 |
| By submission | 0 | 0 |
| By decision | 0 | 0 |
| By disqualification | 0 | 0 |
| Draws | 0 | |
| No contests | 0 | |
| 0 - 0 - 0 (0) | ||
| Overall: | -- (--) |
|---|---|
| KO Score: | -- (--) |
| Sub Score: | -- (--) |
| Dec Score: | -- (--) |
| Result | Win Attr | Opponent | Date | Method | Method_d | Round | Time | Event | Age | Age (opp) | Elo | Elo (opp) | Elo change | Weight Class | Odds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Win
2-1 |
1.00 |
Cameron Dies
1-1 |
2016-10-01 | KO/TKO | Did Not Answer Bell | 2 | 360 | EFC 4: The Road Less | 27.25 | 28.51 | 145 | ||||
|
Loss
2-0 |
0.00 |
Jeff Molina
2-0 |
2016-05-21 | KO/TKO | Punch | 1 | 163 | Victory FC 50 | 26.89 | 18.84 | 125 | ||||
|
Win
1-0 |
1.00 |
Roland Harris
4-4 |
2016-04-30 | KO/TKO | Punches | 2 | 258 | EFC 3 | 26.83 | 25.07 | 135 | ||||
|
Win
0-0 |
1.00 |
Rolando Degracia
1-0 |
2015-10-02 | Submission | Armbar | 1 | 110 | Ultimate Blue Corner | 26.26 | - | 135 |