| Age: -- Â |Â Date of Birth: -- | |
| Nationality |
|
|---|---|
| Height | 5'10 (178cm) |
| Reach | -- |
| Gender | Male |
| Current Elo Rating | 959 |
| Highest Rating achieved | 986 (1997-07-06) |
No image available
| 0 matches | ||
|---|---|---|
| Type | Wins | Losses |
| By knockout | 0 | 0 |
| By submission | 0 | 0 |
| By decision | 0 | 0 |
| By disqualification | 0 | 0 |
| Draws | 0 | |
| No contests | 0 | |
| 0 - 0 - 0 (0) | ||
| Overall: | -- (--) |
|---|---|
| KO Score: | -- (--) |
| Sub Score: | -- (--) |
| Dec Score: | -- (--) |
| Result | Win Attr | Opponent | Date | Method | Method_d | Round | Time | Event | Age | Age (opp) | Elo | Elo (opp) | Elo change | Weight Class | Odds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Win
0-2 |
1.00 |
Diego Garcia
0-0 |
2009-01-24 | Submission | 1 | 91 | TCF - Tristate Cage | - | - | ||||||
|
Loss
0-1 |
0.00 |
Billy Horne
1-0 |
2003-03-28 | Submission | Guillotine | 2 | ICE 2 - Internationa | - | 25.65 | ||||||
|
Loss
0-0 |
0.00 |
Scott Turner
0-0 |
1997-07-06 | Submission | Triangle | 1 | 110 | VFCC - Virginia Full | - | - |