| Age: -- Â |Â Date of Birth: -- | |
| Nationality | 
 | 
|---|---|
| Height | -- | 
| Reach | -- | 
| Gender | Male | 
| Current Elo Rating | 920 | 
| Highest Rating achieved | 985 (2023-07-22) | 
No image available
| 0 matches | ||
|---|---|---|
| Type | Wins | Losses | 
| By knockout | 0 | 0 | 
| By submission | 0 | 0 | 
| By decision | 0 | 0 | 
| By disqualification | 0 | 0 | 
| Draws | 0 | |
| No contests | 0 | |
| 0 - 0 - 0 (0) | ||
| Overall: | -- (--) | 
|---|---|
| KO Score: | -- (--) | 
| Sub Score: | -- (--) | 
| Dec Score: | -- (--) | 
| Result | Win Attr | Opponent | Date | Method | Method_d | Round | Time | Event | Age | Age (opp) | Elo | Elo (opp) | Elo change | Weight Class | Odds | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 
Loss
 0-1  | 
0.00 | 
Taiki Higuma
 1-4  | 
2024-02-18 | KO/TKO | KO/TKO | 1 | 16 | Fighting NEXUS vol.3 | - | 22.98 | 125 | ||||
| 
Loss
 0-0  | 
0.00 | 
Hidemasa Soga
 4-7-1 (2)  | 
2023-07-22 | KO/TKO | KO/TKO | 1 | 44 | Fighting NEXUS | - | 35.93 |