| Age: Â |Â Date of Birth: 1995 Oct 10 | |
| Nationality |
|
|---|---|
| Height | -- |
| Reach | -- |
| Gender | Male |
| Current Elo Rating | 966 |
| Highest Rating achieved | 1000 (2019-05-17) |
No image available
| 0 matches | ||
|---|---|---|
| Type | Wins | Losses |
| By knockout | 0 | 0 |
| By submission | 0 | 0 |
| By decision | 0 | 0 |
| By disqualification | 0 | 0 |
| Draws | 0 | |
| No contests | 0 | |
| 0 - 0 - 0 (0) | ||
| Overall: | -- (--) |
|---|---|
| KO Score: | -- (--) |
| Sub Score: | -- (--) |
| Dec Score: | -- (--) |
| Result | Win Attr | Opponent | Date | Method | Method_d | Round | Time | Event | Age | Age (opp) | Elo | Elo (opp) | Elo change | Weight Class | Odds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Loss
0-1 |
0.00 |
Ivan Kurelaru
5-3 |
2019-11-11 | Submission | Guillotine | 1 | 113 | IMMAF-WMMAA | 24.09 | 20.50 | 170 | ||||
|
Loss
0-0 |
- |
Mansur Soltachanov
4-2 |
2019-05-17 | Disqualification | Disqualification | 1 | 60 | IMMAF PAN American C | 23.60 | - | 170 |