| Age: Â |Â Date of Birth: 1987 Jan 07 | |
| Nationality |
|
|---|---|
| Height | -- |
| Reach | -- |
| Gender | Male |
| Current Elo Rating | 974 |
| Highest Rating achieved | 987 (2006-08-26) |
No image available
| 0 matches | ||
|---|---|---|
| Type | Wins | Losses |
| By knockout | 0 | 0 |
| By submission | 0 | 0 |
| By decision | 0 | 0 |
| By disqualification | 0 | 0 |
| Draws | 0 | |
| No contests | 0 | |
| 0 - 0 - 0 (0) | ||
| Overall: | -- (--) |
|---|---|
| KO Score: | -- (--) |
| Sub Score: | -- (--) |
| Dec Score: | -- (--) |
| Result | Win Attr | Opponent | Date | Method | Method_d | Round | Time | Event | Age | Age (opp) | Elo | Elo (opp) | Elo change | Weight Class | Odds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Loss
0-1 |
0.15 |
Julian Bryan
0-0 |
2010-07-23 | Decision | Unanimous | 3 | 900 | RFC 21 - New Blood | 23.54 | 25.42 | |||||
|
Loss
0-0 |
0.00 |
Chris Salinas
1-0 |
2006-08-26 | KO/TKO | Punches | 1 | 216 | NLE - Capital City C | 19.63 | - |