| Age: Â |Â Date of Birth: 1971 Jan 24 | |
| Nationality |
|
|---|---|
| Height | -- |
| Reach | -- |
| Gender | Male |
| Current Elo Rating | 966 |
| Highest Rating achieved | 1010 (2011-08-12) |
No image available
| 0 matches | ||
|---|---|---|
| Type | Wins | Losses |
| By knockout | 0 | 0 |
| By submission | 0 | 0 |
| By decision | 0 | 0 |
| By disqualification | 0 | 0 |
| Draws | 0 | |
| No contests | 0 | |
| 0 - 0 - 0 (0) | ||
| Overall: | -- (--) |
|---|---|
| KO Score: | -- (--) |
| Sub Score: | -- (--) |
| Dec Score: | -- (--) |
| Result | Win Attr | Opponent | Date | Method | Method_d | Round | Time | Event | Age | Age (opp) | Elo | Elo (opp) | Elo change | Weight Class | Odds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Loss
1-0 |
0.00 |
Luis Vega
6-2 |
2012-03-02 | KO/TKO | Head Kick | 1 | 107 | STFC 19: Relentless | 41.10 | 30.72 | |||||
|
Win
0-0 |
0.85 |
Miguel Tinajero
0-0 |
2011-08-12 | Decision | Unanimous | 3 | 540 | STFC 16: All or Noth | 40.55 | - | 170 |