| Age: Â |Â Date of Birth: 1979 Jul 09 | |
| Nationality |
|
|---|---|
| Height | -- |
| Reach | -- |
| Gender | Male |
| Current Elo Rating | 989 |
| Highest Rating achieved | 1000 (2005-06-18) |
No image available
| 0 matches | ||
|---|---|---|
| Type | Wins | Losses |
| By knockout | 0 | 0 |
| By submission | 0 | 0 |
| By decision | 0 | 0 |
| By disqualification | 0 | 0 |
| Draws | 0 | |
| No contests | 0 | |
| 0 - 0 - 0 (0) | ||
| Overall: | -- (--) |
|---|---|
| KO Score: | -- (--) |
| Sub Score: | -- (--) |
| Dec Score: | -- (--) |
| Result | Win Attr | Opponent | Date | Method | Method_d | Round | Time | Event | Age | Age (opp) | Elo | Elo (opp) | Elo change | Weight Class | Odds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Loss
0-0-1 |
0.20 |
Ariel Gandulla
0-0 |
2005-09-17 | Decision | 2 | 600 | KE - Kick Enterprise | 26.19 | 29.36 | ||||||
|
Draw
0-0 |
0.50 |
Matt Dorsten
0-0 |
2005-06-18 | 2 | NACC - North America | 25.94 | 25.26 |