| Age: -- Â |Â Date of Birth: -- | |
| Nationality |
|
|---|---|
| Height | -- |
| Reach | -- |
| Gender | Male |
| Current Elo Rating | 1101 |
| Highest Rating achieved | 1101 (2008-05-30) |
No image available
| 0 matches | ||
|---|---|---|
| Type | Wins | Losses |
| By knockout | 0 | 0 |
| By submission | 0 | 0 |
| By decision | 0 | 0 |
| By disqualification | 0 | 0 |
| Draws | 0 | |
| No contests | 0 | |
| 0 - 0 - 0 (0) | ||
| Overall: | -- (--) |
|---|---|
| KO Score: | -- (--) |
| Sub Score: | -- (--) |
| Dec Score: | -- (--) |
| Result | Win Attr | Opponent | Date | Method | Method_d | Round | Time | Event | Age | Age (opp) | Elo | Elo (opp) | Elo change | Weight Class | Odds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Win
2-0 |
1.00 |
Joe Kavey
0-4 |
2008-05-30 | KO/TKO | Punches | 1 | 99 | Untamed 21 | - | - | |||||
|
Win
1-0 |
1.00 |
Jack Welby
1-2 |
2004-10-30 | Decision | Decision | ECFA - Halloween Thr | - | - | |||||||
|
Win
0-0 |
1.00 |
Craig Marvin
0-0 |
2003-10-03 | Submission | 1 | 113 | XF - Xtreme Fighting | - | - |