| Age: -- Â |Â Date of Birth: -- | |
| Nationality |
|
|---|---|
| Height | -- |
| Reach | -- |
| Gender | Male |
| Current Elo Rating | 979 |
| Highest Rating achieved | 1014 (2017-06-11) |
No image available
| 0 matches | ||
|---|---|---|
| Type | Wins | Losses |
| By knockout | 0 | 0 |
| By submission | 0 | 0 |
| By decision | 0 | 0 |
| By disqualification | 0 | 0 |
| Draws | 0 | |
| No contests | 0 | |
| 0 - 0 - 0 (0) | ||
| Overall: | -- (--) |
|---|---|
| KO Score: | -- (--) |
| Sub Score: | -- (--) |
| Dec Score: | -- (--) |
| Result | Win Attr | Opponent | Date | Method | Method_d | Round | Time | Event | Age | Age (opp) | Elo | Elo (opp) | Elo change | Weight Class | Odds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Loss
1-2 |
0.37 |
DJ Marco
0-0 |
2019-11-04 | Decision | Majority | 2 | 360 | THE OUTSIDER 53 | - | - | 155 | ||||
|
Loss
1-1 |
0.15 |
Daiki Kumakura
0-1 |
2017-07-01 | Decision | Unanimous | 240 | 11th Tohoku Amateur | - | - | 155 | |||||
|
Loss
1-0 |
0.15 |
Tomoya Hayakawa
0-1-1 |
2017-06-11 | Decision | Unanimous | 240 | 7th Hokushin'etsu Am | - | - | 155 | |||||
|
Win
0-0 |
1.00 |
Sadayuki Nanba
0-0 |
2017-06-11 | KO/TKO | Punch | 1 | 19 | 7th Hokushin'etsu Am | - | - | 155 |