| Age: Â |Â Date of Birth: 2000 May 10 | |
| Nationality | 
 | 
|---|---|
| Height | 5'7 (170cm) | 
| Reach | -- | 
| Gender | Male | 
| Current Elo Rating | 989 | 
| Highest Rating achieved | 1014 (2018-06-02) | 
No image available
| 0 matches | ||
|---|---|---|
| Type | Wins | Losses | 
| By knockout | 0 | 0 | 
| By submission | 0 | 0 | 
| By decision | 0 | 0 | 
| By disqualification | 0 | 0 | 
| Draws | 0 | |
| No contests | 0 | |
| 0 - 0 - 0 (0) | ||
| Overall: | -- (--) | 
|---|---|
| KO Score: | -- (--) | 
| Sub Score: | -- (--) | 
| Dec Score: | -- (--) | 
| Result | Win Attr | Opponent | Date | Method | Method_d | Round | Time | Event | Age | Age (opp) | Elo | Elo (opp) | Elo change | Weight Class | Odds | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 
Loss
 1-0  | 
0.15 | 
Tylor Sigmon
 1-0  | 
2019-03-30 | Decision | Unanimous | 3 | 540 | XFP: XFP Legends | 18.89 | 26.96 | 145 | ||||
| 
Win
 0-0  | 
1.00 | 
Triston Ramsey
 0-0  | 
2018-06-02 | KO/TKO | Ref Stoppage from Strikes | 1 | 27 | XFP: Night of Champi | 18.06 | 22.07 | 145 |