| Age: -- Â |Â Date of Birth: -- | |
| Nationality |
|
|---|---|
| Height | -- |
| Reach | -- |
| Gender | Male |
| Current Elo Rating | 968 |
| Highest Rating achieved | 1023 (2003-08-23) |
No image available
| 0 matches | ||
|---|---|---|
| Type | Wins | Losses |
| By knockout | 0 | 0 |
| By submission | 0 | 0 |
| By decision | 0 | 0 |
| By disqualification | 0 | 0 |
| Draws | 0 | |
| No contests | 0 | |
| 0 - 0 - 0 (0) | ||
| Overall: | -- (--) |
|---|---|
| KO Score: | -- (--) |
| Sub Score: | -- (--) |
| Dec Score: | -- (--) |
| Result | Win Attr | Opponent | Date | Method | Method_d | Round | Time | Event | Age | Age (opp) | Elo | Elo (opp) | Elo change | Weight Class | Odds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Win
1-3 |
1.00 |
Ron Imhoff
1-11 |
2017-04-15 | KO/TKO | Strikes | 1 | 91 | ECC: Spring Submissi | - | 45.24 | 170 | ||||
|
Loss
1-2 |
0.00 |
Jesus Morales
4-1 |
2008-04-19 | KO/TKO | Punches | 1 | 172 | KOTC: Fight Night At | - | - | 170 | ||||
|
Loss
1-1 |
0.20 |
Jimmy Boyd
4-2 |
2004-10-30 | Decision | 3 | 900 | Extreme Combat Chall | - | - | ||||||
|
Loss
1-0 |
0.00 |
Marc Foreman
0-0 |
2004-06-26 | ECC - Brawl at the H | - | - | |||||||||
|
Win
0-0 |
1.00 |
David Stone
1-1 |
2003-08-23 | KO/TKO | Punches | 1 | 34 | Extreme Combat Chall | - | - |