| Age: Â |Â Date of Birth: 2004 May 31 | |
| Nationality |
|
|---|---|
| Height | -- |
| Reach | -- |
| Gender | Male |
| Current Elo Rating | 1005 |
| Highest Rating achieved | 1014 (2022-08-13) |
No image available
| 0 matches | ||
|---|---|---|
| Type | Wins | Losses |
| By knockout | 0 | 0 |
| By submission | 0 | 0 |
| By decision | 0 | 0 |
| By disqualification | 0 | 0 |
| Draws | 0 | |
| No contests | 0 | |
| 0 - 0 - 0 (0) | ||
| Overall: | -- (--) |
|---|---|
| KO Score: | -- (--) |
| Sub Score: | -- (--) |
| Dec Score: | -- (--) |
| Result | Win Attr | Opponent | Date | Method | Method_d | Round | Time | Event | Age | Age (opp) | Elo | Elo (opp) | Elo change | Weight Class | Odds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Win
1-1 |
1.00 |
Hunter Anderson
3-3 |
2025-10-10 | KO/TKO | KO/TKO | 2 | 203 | LFA 219: Thomson vs. | 21.36 | 29.83 | 145 | ||||
|
Loss
1-0 |
0.00 |
Scotty Everhart
0-2 |
2023-04-22 | Submission | Guillotine | 3 | 395 | Aries Fight Series 1 | 18.89 | 26.51 | 145 | ||||
|
Win
0-0 |
1.00 |
Jonathan Rivers
0-0 |
2022-08-13 | KO/TKO | KO/TKO | 1 | 130 | Aries Fight Series | 18.20 | 24.36 |