| Age: -- Â |Â Date of Birth: -- | |
| Nationality | 
 | 
|---|---|
| Height | -- | 
| Reach | -- | 
| Gender | Male | 
| Current Elo Rating | 1031 | 
| Highest Rating achieved | 1031 (2023-07-25) | 
No image available
| 0 matches | ||
|---|---|---|
| Type | Wins | Losses | 
| By knockout | 0 | 0 | 
| By submission | 0 | 0 | 
| By decision | 0 | 0 | 
| By disqualification | 0 | 0 | 
| Draws | 0 | |
| No contests | 0 | |
| 0 - 0 - 0 (0) | ||
| Overall: | -- (--) | 
|---|---|
| KO Score: | -- (--) | 
| Sub Score: | -- (--) | 
| Dec Score: | -- (--) | 
| Result | Win Attr | Opponent | Date | Method | Method_d | Round | Time | Event | Age | Age (opp) | Elo | Elo (opp) | Elo change | Weight Class | Odds | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 
Win
 0-1  | 
1.00 | 
Harjinder Dosanijh
 0-2  | 
2023-07-25 | KO/TKO | Punches | 1 | 29 | Fusion FC 37 | - | - | 135 | ||||
| 
Loss
 0-0  | 
0.00 | 
Nav Singh Sethi
 1-0  | 
2015-03-07 | KO/TKO | 3 | 443 | Fusion FC 15 | - | - | 145 |