| Age: Â |Â Date of Birth: 2000 Jul 27 | |
| Nationality |
|
|---|---|
| Height | -- |
| Reach | -- |
| Gender | Male |
| Current Elo Rating | 932 |
| Highest Rating achieved | 1007 (2022-07-29) |
No image available
| 0 matches | ||
|---|---|---|
| Type | Wins | Losses |
| By knockout | 0 | 0 |
| By submission | 0 | 0 |
| By decision | 0 | 0 |
| By disqualification | 0 | 0 |
| Draws | 0 | |
| No contests | 0 | |
| 0 - 0 - 0 (0) | ||
| Overall: | -- (--) |
|---|---|
| KO Score: | -- (--) |
| Sub Score: | -- (--) |
| Dec Score: | -- (--) |
| Result | Win Attr | Opponent | Date | Method | Method_d | Round | Time | Event | Age | Age (opp) | Elo | Elo (opp) | Elo change | Weight Class | Odds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Loss
2-1 |
0.00 |
Marcus Paige, Jr.
2-3-1 |
2022-11-05 | Submission | Submission | 1 | 80 | Island Fights 75 | 22.28 | 21.02 | 125 | ||||
|
Win
1-1 |
1.00 |
Brian Lujan
0-0 |
2022-09-24 | KO/TKO | TKO | 1 | 141 | Island Fights 74 | 22.16 | 22.78 | 125 | ||||
|
Loss
1-0 |
0.00 |
Larry Wallace
2-0 |
2022-08-27 | Submission | Triangle | 1 | 85 | B2 Fighting Series 1 | 22.08 | - | 135 | ||||
|
Win
0-0 |
0.85 |
Josh Grant
0-0 |
2022-07-29 | Decision | Unanimous | 3 | 540 | Island Fights 73 | 22.01 | 28.45 | 125 |