| Age: Â |Â Date of Birth: 1980 Jan 26 | |
| Nationality |
|
|---|---|
| Height | 5'9 (175cm) |
| Reach | -- |
| Gender | Male |
| Current Elo Rating | 1036 |
| Highest Rating achieved | 1068 (2014-09-05) |
No image available
| 0 matches | ||
|---|---|---|
| Type | Wins | Losses |
| By knockout | 0 | 0 |
| By submission | 0 | 0 |
| By decision | 0 | 0 |
| By disqualification | 0 | 0 |
| Draws | 0 | |
| No contests | 0 | |
| 0 - 0 - 0 (0) | ||
| Overall: | -- (--) |
|---|---|
| KO Score: | -- (--) |
| Sub Score: | -- (--) |
| Dec Score: | -- (--) |
| Result | Win Attr | Opponent | Date | Method | Method_d | Round | Time | Event | Age | Age (opp) | Elo | Elo (opp) | Elo change | Weight Class | Odds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Loss
1-1 |
0.00 |
Martin Brown
9-4 |
2014-10-17 | KO/TKO | Ground and Pound | 2 | 342 | Bellator 129 | 34.72 | 30.17 | 145 | ||||
|
Win
0-1 |
1.00 |
Josh Arocho
12-13 |
2014-09-05 | KO/TKO | Slam | 1 | 33 | Dynasty Combat Sport | 34.61 | 29.35 | 155 | ||||
|
Loss
0-0 |
0.00 |
Benson Henderson
3-2 |
2007-12-07 | Submission | Rear Naked | 1 | 156 | VFC 21 - Infamous | 27.86 | 24.06 |