| Age: Â |Â Date of Birth: 2004 Nov 09 | |
| Nationality |
|
|---|---|
| Height | -- |
| Reach | -- |
| Gender | Male |
| Current Elo Rating | 968 |
| Highest Rating achieved | 1015 (2011-02-26) |
No image available
| 0 matches | ||
|---|---|---|
| Type | Wins | Losses |
| By knockout | 0 | 0 |
| By submission | 0 | 0 |
| By decision | 0 | 0 |
| By disqualification | 0 | 0 |
| Draws | 0 | |
| No contests | 0 | |
| 0 - 0 - 0 (0) | ||
| Overall: | -- (--) |
|---|---|
| KO Score: | -- (--) |
| Sub Score: | -- (--) |
| Dec Score: | -- (--) |
| Result | Win Attr | Opponent | Date | Method | Method_d | Round | Time | Event | Age | Age (opp) | Elo | Elo (opp) | Elo change | Weight Class | Odds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Loss
1-0 |
0.00 |
Arun Radu
2-1 |
2013-11-24 | Submission | Armbar | 2 | CW 17 - Clan Wars 17 | 9.04 | - | ||||||
|
Win
0-0 |
1.00 |
Neil Ward
1-0 |
2011-02-26 | KO/TKO | Punch | 3 | RFA - Rush Fight Aca | 6.30 | - |