| Age: -- Â |Â Date of Birth: -- | |
| Nationality |
|
|---|---|
| Height | -- |
| Reach | -- |
| Gender | Male |
| Current Elo Rating | 977 |
| Highest Rating achieved | 1051 (2016-09-03) |
No image available
| 0 matches | ||
|---|---|---|
| Type | Wins | Losses |
| By knockout | 0 | 0 |
| By submission | 0 | 0 |
| By decision | 0 | 0 |
| By disqualification | 0 | 0 |
| Draws | 0 | |
| No contests | 0 | |
| 0 - 0 - 0 (0) | ||
| Overall: | -- (--) |
|---|---|
| KO Score: | -- (--) |
| Sub Score: | -- (--) |
| Dec Score: | -- (--) |
| Result | Win Attr | Opponent | Date | Method | Method_d | Round | Time | Event | Age | Age (opp) | Elo | Elo (opp) | Elo change | Weight Class | Odds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Loss
3-0 |
0.00 |
Karim Jouseff
0-1 |
2021-11-27 | Submission | Guillotine choke | 1 | 58 | Desafio de regiones | - | - | 205 | ||||
|
Win
2-0 |
1.00 |
Karim Naffah
0-3 |
2016-09-03 | KO/TKO | TKO | 2 | 532 | MAX Fights | - | - | |||||
|
Win
1-0 |
- |
Hermes Grafite
0-0 |
2011-10-07 | Disqualification | N/A | 2 | XFC - Xtreme Fightin | - | - | ||||||
|
Win
0-0 |
0.85 |
Ignacio Marques
0-0 |
2010-04-16 | Decision | Unanimous | 3 | 900 | UFS - Ultimate Fight | - | - |