| Age: Â |Â Date of Birth: 1989 Nov 21 | |
| Nationality |
|
|---|---|
| Height | 5'7 (170cm) |
| Reach | 72.0" (183cm) |
| Gender | Male |
| Current Elo Rating | 1052 |
| Highest Rating achieved | 1052 (2015-11-07) |
No image available
| 0 matches | ||
|---|---|---|
| Type | Wins | Losses |
| By knockout | 0 | 0 |
| By submission | 0 | 0 |
| By decision | 0 | 0 |
| By disqualification | 0 | 0 |
| Draws | 0 | |
| No contests | 0 | |
| 0 - 0 - 0 (0) | ||
| Overall: | -- (--) |
|---|---|
| KO Score: | -- (--) |
| Sub Score: | -- (--) |
| Dec Score: | -- (--) |
| Result | Win Attr | Opponent | Date | Method | Method_d | Round | Time | Event | Age | Age (opp) | Elo | Elo (opp) | Elo change | Weight Class | Odds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Win
1-1 |
1.00 |
Daniel Caballero Jimenez
4-2 |
2015-11-07 | KO/TKO | Punches | 3 | 696 | LFC 8: Noche de Camp | 25.96 | - | 155 | ||||
|
Loss
1-0 |
0.00 |
Jhon Douglas Bedoya Agudelo
4-1 |
2015-07-25 | Submission | Rear Naked | 1 | SFC 20 | 25.67 | - | 145 | |||||
|
Win
0-0 |
1.00 |
Juan Suarez
0-0 |
2013-10-05 | KO/TKO | Punch | 1 | 220 | UGP 4 - Ultimo Guerr | 23.87 | - |