| Age: -- Â |Â Date of Birth: -- | |
| Nationality |
|
|---|---|
| Height | 5'10 (178cm) |
| Reach | -- |
| Gender | -- |
| Current Elo Rating | 1012 |
| Highest Rating achieved | 1057 (2008-10-18) |
No image available
| 0 matches | ||
|---|---|---|
| Type | Wins | Losses |
| By knockout | 0 | 0 |
| By submission | 0 | 0 |
| By decision | 0 | 0 |
| By disqualification | 0 | 0 |
| Draws | 0 | |
| No contests | 0 | |
| 0 - 0 - 0 (0) | ||
| Overall: | -- (--) |
|---|---|
| KO Score: | -- (--) |
| Sub Score: | -- (--) |
| Dec Score: | -- (--) |
| Result | Win Attr | Opponent | Date | Method | Method_d | Round | Time | Event | Age | Age (opp) | Elo | Elo (opp) | Elo change | Weight Class | Odds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Loss
2-0 |
0.15 |
Chris Curtis
1-2 |
2008-10-25 | Decision | Unanimous | 3 | 900 | ICF - Vendetta | - | 21.28 | |||||
|
Win
1-0 |
1.00 |
Vincent Antinore
0-1 |
2008-10-18 | KO/TKO | Retirement | 1 | 180 | UVC 2: Clash in the | - | - | |||||
|
Win
0-0 |
1.00 |
Cody Camper
0-0 |
2008-08-30 | Submission | Guillotine | 1 | 24 | ICF - Intimidation C | - | - |