| Age: -- Â |Â Date of Birth: -- | |
| Nationality | 
 | 
|---|---|
| Height | -- | 
| Reach | -- | 
| Gender | Female | 
| Current Elo Rating | 941 | 
| Highest Rating achieved | 986 (2014-12-06) | 
No image available
| 0 matches | ||
|---|---|---|
| Type | Wins | Losses | 
| By knockout | 0 | 0 | 
| By submission | 0 | 0 | 
| By decision | 0 | 0 | 
| By disqualification | 0 | 0 | 
| Draws | 0 | |
| No contests | 0 | |
| 0 - 0 - 0 (0) | ||
| Overall: | -- (--) | 
|---|---|
| KO Score: | -- (--) | 
| Sub Score: | -- (--) | 
| Dec Score: | -- (--) | 
| Result | Win Attr | Opponent | Date | Method | Method_d | Round | Time | Event | Age | Age (opp) | Elo | Elo (opp) | Elo change | Weight Class | Odds | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 
Loss
 0-1  | 
0.00 | 
Claire Guthrie
 1-1  | 
2016-01-08 | KO/TKO | Punches | 1 | 30 | Capital City Cage Fi | - | 20.30 | |||||
| 
Loss
 0-0  | 
0.00 | 
Tina Martin
 0-0  | 
2014-12-06 | Submission | Standing Guillotine | 2 | 307 | Prison City Fight Le | - | - | 170 |