| Age: -- Â |Â Date of Birth: -- | |
| Nationality | 
 | 
|---|---|
| Height | 6'0 (183cm) | 
| Reach | -- | 
| Gender | Male | 
| Current Elo Rating | 1047 | 
| Highest Rating achieved | 1047 (2016-06-03) | 
No image available
| 0 matches | ||
|---|---|---|
| Type | Wins | Losses | 
| By knockout | 0 | 0 | 
| By submission | 0 | 0 | 
| By decision | 0 | 0 | 
| By disqualification | 0 | 0 | 
| Draws | 0 | |
| No contests | 0 | |
| 0 - 0 - 0 (0) | ||
| Overall: | -- (--) | 
|---|---|
| KO Score: | -- (--) | 
| Sub Score: | -- (--) | 
| Dec Score: | -- (--) | 
| Result | Win Attr | Opponent | Date | Method | Method_d | Round | Time | Event | Age | Age (opp) | Elo | Elo (opp) | Elo change | Weight Class | Odds | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 
Win
 1-0  | 
1.00 | 
Usher Dickens
 0-3  | 
2016-06-03 | KO/TKO | KO/TKO | 2 | 330 | USFFC 27: High Volta | - | 21.38 | 170 | ||||
| 
Win
 0-0  | 
1.00 | 
Coleman Tipton
 0-2  | 
2015-04-18 | Submission | Guillotine | 1 | 177 | USFFC 22: Metal and | - | - | 170 |