| Age: -- Â |Â Date of Birth: -- | |
| Nationality |
|
|---|---|
| Height | 5'10 (178cm) |
| Reach | -- |
| Gender | Male |
| Current Elo Rating | 1153 |
| Highest Rating achieved | 1153 (2014-08-23) |
No image available
| 0 matches | ||
|---|---|---|
| Type | Wins | Losses |
| By knockout | 0 | 0 |
| By submission | 0 | 0 |
| By decision | 0 | 0 |
| By disqualification | 0 | 0 |
| Draws | 0 | |
| No contests | 0 | |
| 0 - 0 - 0 (0) | ||
| Overall: | -- (--) |
|---|---|
| KO Score: | -- (--) |
| Sub Score: | -- (--) |
| Dec Score: | -- (--) |
| Result | Win Attr | Opponent | Date | Method | Method_d | Round | Time | Event | Age | Age (opp) | Elo | Elo (opp) | Elo change | Weight Class | Odds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Win
4-0 |
1.00 |
Chris Floyd
1-3 |
2014-08-23 | KO/TKO | Back Injury | 1 | 35 | XFS: Tidal Wave | - | - | |||||
|
Win
3-0 |
1.00 |
Ruben Vera
1-1 |
2008-10-30 | Submission | Triangle | 1 | 120 | CXF - California Xtr | - | - | |||||
|
Win
2-0 |
1.00 |
Juan Rivas
0-1 |
2006-07-15 | Submission | Armbar | 3 | California Xtreme Fi | - | - | ||||||
|
Win
1-0 |
0.85 |
Rolando Perez
0-0 |
2006-03-11 | Decision | Unanimous | 3 | 900 | Total Combat | - | - | |||||
|
Win
0-0 |
1.00 |
Yahir Reyes
2-2 (1) |
2005-12-17 | KO/TKO | Retirement | 1 | 300 | TC 12 - Total Combat | - | 20.34 |