| Age: -- Â |Â Date of Birth: -- | |
| Nationality |
|
|---|---|
| Height | -- |
| Reach | -- |
| Gender | Male |
| Current Elo Rating | 959 |
| Highest Rating achieved | 1000 (2019-04-27) |
No image available
| 0 matches | ||
|---|---|---|
| Type | Wins | Losses |
| By knockout | 0 | 0 |
| By submission | 0 | 0 |
| By decision | 0 | 0 |
| By disqualification | 0 | 0 |
| Draws | 0 | |
| No contests | 0 | |
| 0 - 0 - 0 (0) | ||
| Overall: | -- (--) |
|---|---|
| KO Score: | -- (--) |
| Sub Score: | -- (--) |
| Dec Score: | -- (--) |
| Result | Win Attr | Opponent | Date | Method | Method_d | Round | Time | Event | Age | Age (opp) | Elo | Elo (opp) | Elo change | Weight Class | Odds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Loss
1-1 |
0.00 |
Thomas Godfrey
3-4 |
2024-09-28 | Submission | Triangle | 1 | 82 | Pro FC 13 | - | 21.01 | 170 | ||||
|
Win
0-1 |
1.00 |
Herbe Zaldivar
0-0 |
2019-04-27 | KO/TKO | Strikes | 1 | 115 | PRO FC: Shuga City F | - | - | 170 | ||||
|
Loss
0-0 |
0.00 |
Bradford Perez
0-0 |
2019-01-19 | KO/TKO | Knee to the Body and Punc | 3 | MMA Events Inc | - | - |