| Age: -- Â |Â Date of Birth: -- | |
| Nationality | 
 | 
|---|---|
| Height | -- | 
| Reach | -- | 
| Gender | Male | 
| Current Elo Rating | 930 | 
| Highest Rating achieved | 992 (2011-03-26) | 
No image available
| 0 matches | ||
|---|---|---|
| Type | Wins | Losses | 
| By knockout | 0 | 0 | 
| By submission | 0 | 0 | 
| By decision | 0 | 0 | 
| By disqualification | 0 | 0 | 
| Draws | 0 | |
| No contests | 0 | |
| 0 - 0 - 0 (0) | ||
| Overall: | -- (--) | 
|---|---|
| KO Score: | -- (--) | 
| Sub Score: | -- (--) | 
| Dec Score: | -- (--) | 
| Result | Win Attr | Opponent | Date | Method | Method_d | Round | Time | Event | Age | Age (opp) | Elo | Elo (opp) | Elo change | Weight Class | Odds | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 
Loss
 1-1  | 
0.00 | 
Gabriel Cruz
 0-1  | 
2011-11-13 | KO/TKO | Punches | 2 | MHF - Mun-Ha Fight 2 | - | - | ||||||
| 
Win
 0-1  | 
0.85 | 
Lucas Rosa de Almeida
 0-0  | 
2011-03-26 | Decision | Unanimous | 3 | 900 | RFC - Rio FC 5 | - | - | |||||
| 
Loss
 0-0  | 
0.00 | 
William Macário
 1-0  | 
2011-01-29 | KO/TKO | Punches | 1 | 114 | RFC - Rio FC 4 | - | 19.58 |