| Age: Â |Â Date of Birth: 1995 Dec 27 | |
| Nationality |
|
|---|---|
| Height | 5'9 (175cm) |
| Reach | -- |
| Gender | Male |
| Current Elo Rating | 942 |
| Highest Rating achieved | 985 (2018-01-20) |
No image available
| 0 matches | ||
|---|---|---|
| Type | Wins | Losses |
| By knockout | 0 | 0 |
| By submission | 0 | 0 |
| By decision | 0 | 0 |
| By disqualification | 0 | 0 |
| Draws | 0 | |
| No contests | 0 | |
| 0 - 0 - 0 (0) | ||
| Overall: | -- (--) |
|---|---|
| KO Score: | -- (--) |
| Sub Score: | -- (--) |
| Dec Score: | -- (--) |
| Result | Win Attr | Opponent | Date | Method | Method_d | Round | Time | Event | Age | Age (opp) | Elo | Elo (opp) | Elo change | Weight Class | Odds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Loss
0-1 |
0.00 |
Matthew Evans
1-0 |
2018-06-02 | KO/TKO | Ref Stoppage from Strikes | 1 | 171 | XFP: Night of Champi | 22.43 | 24.36 | 185 | ||||
|
Loss
0-0 |
0.00 |
Billy Tanner Gray
0-2 |
2018-01-20 | KO/TKO | Ref Stoppage from Strikes | 3 | 510 | XFP: Home Town Heros | 22.07 | 25.52 | 170 |