| Age: -- Â |Â Date of Birth: -- | |
| Nationality |
|
|---|---|
| Height | 5'9 (175cm) |
| Reach | -- |
| Gender | Male |
| Current Elo Rating | 1021 |
| Highest Rating achieved | 1057 (2009-03-01) |
No image available
| 0 matches | ||
|---|---|---|
| Type | Wins | Losses |
| By knockout | 0 | 0 |
| By submission | 0 | 0 |
| By decision | 0 | 0 |
| By disqualification | 0 | 0 |
| Draws | 0 | |
| No contests | 0 | |
| 0 - 0 - 0 (0) | ||
| Overall: | -- (--) |
|---|---|
| KO Score: | -- (--) |
| Sub Score: | -- (--) |
| Dec Score: | -- (--) |
| Result | Win Attr | Opponent | Date | Method | Method_d | Round | Time | Event | Age | Age (opp) | Elo | Elo (opp) | Elo change | Weight Class | Odds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Win
2-1 |
1.00 |
Jens Muller
3-8 |
2018-02-04 | KO/TKO | 1 | 76 | Ostdeutschland Kämpf | - | - | 265 | |||||
|
Loss
2-0 |
0.00 |
Farbod Fadami
4-3 |
2009-10-18 | Submission | Guillotine | 1 | 90 | KK - Käfig Kiel | - | 26.79 | |||||
|
Win
1-0 |
1.00 |
Dominique Stetefeld
3-3 |
2009-03-01 | Submission | Guillotine | 2 | Hamburger Kafig - Se | - | 22.15 | ||||||
|
Win
0-0 |
1.00 |
David Goldberg
0-4-3 |
2008-12-08 | KO/TKO | Punch | 1 | 11 | Hamburger Kafig - Fi | - | - |