| Age: Â |Â Date of Birth: 1958 Apr 15 | |
| Nationality |
|
|---|---|
| Height | 5'11 (180cm) |
| Reach | -- |
| Gender | Male |
| Current Elo Rating | 979 |
| Highest Rating achieved | 1036 (1994-12-16) |
No image available
| 0 matches | ||
|---|---|---|
| Type | Wins | Losses |
| By knockout | 0 | 0 |
| By submission | 0 | 0 |
| By decision | 0 | 0 |
| By disqualification | 0 | 0 |
| Draws | 0 | |
| No contests | 0 | |
| 0 - 0 - 0 (0) | ||
| Overall: | -- (--) |
|---|---|
| KO Score: | -- (--) |
| Sub Score: | -- (--) |
| Dec Score: | -- (--) |
| Result | Win Attr | Opponent | Date | Method | Method_d | Round | Time | Event | Age | Age (opp) | Elo | Elo (opp) | Elo change | Weight Class | Odds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Loss
2-1 |
0.00 |
Marco Ruas
4-0-1 |
1995-12-16 | Submission | Rear Naked | 1 | 159 | UFC | 37.67 | 34.90 | 185 | ||||
|
Loss
2-0 |
0.00 |
Royce Gracie
9-0 |
1994-12-16 | Submission | Armlock | 1 | 332 | UFC 4 | 36.67 | 28.01 | 185 | ||||
|
Win
1-0 |
1.00 |
Joe Son
0-0 |
1994-12-16 | Submission | Choke | 1 | 164 | UFC 4 | 36.67 | 24.07 | |||||
|
Win
0-0 |
1.00 |
Emmanuel Yarborough
0-0 |
1994-09-09 | KO/TKO | Strikes | 1 | 119 | UFC 3 | 36.40 | 34.01 |