| Age: -- Â |Â Date of Birth: -- | |
| Nationality | 
 | 
|---|---|
| Height | -- | 
| Reach | -- | 
| Gender | Male | 
| Current Elo Rating | 926 | 
| Highest Rating achieved | 987 (1998-02-27) | 
No image available
| 0 matches | ||
|---|---|---|
| Type | Wins | Losses | 
| By knockout | 0 | 0 | 
| By submission | 0 | 0 | 
| By decision | 0 | 0 | 
| By disqualification | 0 | 0 | 
| Draws | 0 | |
| No contests | 0 | |
| 0 - 0 - 0 (0) | ||
| Overall: | -- (--) | 
|---|---|
| KO Score: | -- (--) | 
| Sub Score: | -- (--) | 
| Dec Score: | -- (--) | 
| Result | Win Attr | Opponent | Date | Method | Method_d | Round | Time | Event | Age | Age (opp) | Elo | Elo (opp) | Elo change | Weight Class | Odds | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 
Loss
 0-1  | 
0.00 | 
Slade Martin
 0-1  | 
1998-04-11 | KO/TKO | Submission to Punches | 1 | 211 | Extreme Challenge | - | - | 265 | ||||
| 
Loss
 0-0  | 
0.00 | 
Andre Roberts
 4-0  | 
1998-02-27 | KO/TKO | Punches | 1 | 39 | Extreme Challenge 15 | - | 33.01 | 265 |