| Age: -- Â |Â Date of Birth: -- | |
| Nationality |
|
|---|---|
| Height | -- |
| Reach | -- |
| Gender | -- |
| Current Elo Rating | 933 |
| Highest Rating achieved | 984 (2010-08-21) |
No image available
| 0 matches | ||
|---|---|---|
| Type | Wins | Losses |
| By knockout | 0 | 0 |
| By submission | 0 | 0 |
| By decision | 0 | 0 |
| By disqualification | 0 | 0 |
| Draws | 0 | |
| No contests | 0 | |
| 0 - 0 - 0 (0) | ||
| Overall: | -- (--) |
|---|---|
| KO Score: | -- (--) |
| Sub Score: | -- (--) |
| Dec Score: | -- (--) |
| Result | Win Attr | Opponent | Date | Method | Method_d | Round | Time | Event | Age | Age (opp) | Elo | Elo (opp) | Elo change | Weight Class | Odds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Loss
0-2 |
0.00 |
Tyson Heath
2-0 |
2011-04-16 | KO/TKO | KO/TKO | 2 | 193 | The Beatdown | - | - | 265 | ||||
|
Loss
0-1 |
0.00 |
Lonnie Johnson
0-0 |
2010-10-30 | Submission | Guillotine | Vengeance in the Val | - | - | 155 | ||||||
|
Loss
0-0 |
0.00 |
Josh Gow
0-3 |
2010-08-21 | KO/TKO | KO/TKO | Vengeance in the Val | - | - | 155 |