| Age: -- Â |Â Date of Birth: -- | |
| Nationality | 
 | 
|---|---|
| Height | -- | 
| Reach | -- | 
| Gender | Male | 
| Current Elo Rating | 994 | 
| Highest Rating achieved | 994 (2015-10-31) | 
No image available
| 0 matches | ||
|---|---|---|
| Type | Wins | Losses | 
| By knockout | 0 | 0 | 
| By submission | 0 | 0 | 
| By decision | 0 | 0 | 
| By disqualification | 0 | 0 | 
| Draws | 0 | |
| No contests | 0 | |
| 0 - 0 - 0 (0) | ||
| Overall: | -- (--) | 
|---|---|
| KO Score: | -- (--) | 
| Sub Score: | -- (--) | 
| Dec Score: | -- (--) | 
| Result | Win Attr | Opponent | Date | Method | Method_d | Round | Time | Event | Age | Age (opp) | Elo | Elo (opp) | Elo change | Weight Class | Odds | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 
Win
 0-1  | 
0.85 | 
Joel Toledo
 0-0  | 
2015-10-31 | Decision | Unanimous | 3 | 540 | K-MMA Amateur 8 | - | - | |||||
| 
Loss
 0-0  | 
0.00 | 
Gabriel Castro
 0-0  | 
2015-03-07 | KO/TKO | Punches | 2 | 275 | K-MMA Amateur 3 | - | - |