| Age: Â |Â Date of Birth: 1997 May 04 | |
| Nationality |
|
|---|---|
| Height | 5'7 (170cm) |
| Reach | -- |
| Gender | Male |
| Current Elo Rating | 946 |
| Highest Rating achieved | 993 (2017-03-04) |
No image available
| 0 matches | ||
|---|---|---|
| Type | Wins | Losses |
| By knockout | 0 | 0 |
| By submission | 0 | 0 |
| By decision | 0 | 0 |
| By disqualification | 0 | 0 |
| Draws | 0 | |
| No contests | 0 | |
| 0 - 0 - 0 (0) | ||
| Overall: | -- (--) |
|---|---|
| KO Score: | -- (--) |
| Sub Score: | -- (--) |
| Dec Score: | -- (--) |
| Result | Win Attr | Opponent | Date | Method | Method_d | Round | Time | Event | Age | Age (opp) | Elo | Elo (opp) | Elo change | Weight Class | Odds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Loss
0-3 |
0.00 |
Levi Whitlow
0-0 |
2017-12-02 | KO/TKO | Punches | 3 | 394 | Fight Lab 57 | 20.58 | 20.07 | 135 | ||||
|
Loss
0-2 |
0.15 |
Jose Davila
4-9 |
2017-09-23 | Decision | Unanimous | 3 | 540 | Fight Lab 56 | 20.39 | 26.91 | 135 | ||||
|
Loss
0-1 |
0.15 |
Frankie Kandaya
0-0 |
2017-07-21 | Decision | Unanimous | 3 | 540 | LFA 17: Moisés vs. W | 20.21 | 23.40 | 135 | ||||
|
Loss
0-0 |
0.15 |
Kyle Broadwater
0-0 |
2017-03-04 | Decision | Unanimous | 3 | 540 | Eastside Austin Figh | 19.83 | 30.66 | 145 |