| Age: Â |Â Date of Birth: 1982 Jun 25 | |
| Nationality |
|
|---|---|
| Height | -- |
| Reach | -- |
| Gender | Male |
| Current Elo Rating | 945 |
| Highest Rating achieved | 1014 (2011-07-02) |
No image available
| 0 matches | ||
|---|---|---|
| Type | Wins | Losses |
| By knockout | 0 | 0 |
| By submission | 0 | 0 |
| By decision | 0 | 0 |
| By disqualification | 0 | 0 |
| Draws | 0 | |
| No contests | 0 | |
| 0 - 0 - 0 (0) | ||
| Overall: | -- (--) |
|---|---|
| KO Score: | -- (--) |
| Sub Score: | -- (--) |
| Dec Score: | -- (--) |
| Result | Win Attr | Opponent | Date | Method | Method_d | Round | Time | Event | Age | Age (opp) | Elo | Elo (opp) | Elo change | Weight Class | Odds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Loss
1-0 |
0.00 |
DeVon Mosley
3-5 (1) |
2013-03-23 | Submission | Submission | 1 | 235 | Elite Fighting Chall | 30.74 | 28.88 | 205 | ||||
|
Win
0-0 |
1.00 |
Steve Wall
0-0 |
2011-07-02 | KO/TKO | Ref Stoppage from Strikes | 1 | 35 | OneWorld MMA | 29.02 | - | 185 |