| Age: -- Â |Â Date of Birth: -- | |
| Nationality |
|
|---|---|
| Height | -- |
| Reach | -- |
| Gender | Male |
| Current Elo Rating | 915 |
| Highest Rating achieved | 983 (1999-02-13) |
No image available
| 0 matches | ||
|---|---|---|
| Type | Wins | Losses |
| By knockout | 0 | 0 |
| By submission | 0 | 0 |
| By decision | 0 | 0 |
| By disqualification | 0 | 0 |
| Draws | 0 | |
| No contests | 0 | |
| 0 - 0 - 0 (0) | ||
| Overall: | -- (--) |
|---|---|
| KO Score: | -- (--) |
| Sub Score: | -- (--) |
| Dec Score: | -- (--) |
| Result | Win Attr | Opponent | Date | Method | Method_d | Round | Time | Event | Age | Age (opp) | Elo | Elo (opp) | Elo change | Weight Class | Odds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Loss
0-1-1 |
0.00 |
Cruz Gomez
0-2 |
1999-09-18 | Submission | IFC | - | - | 155 | |||||||
|
Draw
0-1 |
0.50 |
Mike Holton
0-0 |
1999-02-13 | 1 | 480 | NG 10 - Neutral Grou | - | - | |||||||
|
Loss
0-0 |
0.00 |
Savant Young
1-1 |
1999-01-10 | Submission | Guillotine | 1 | 110 | NG 9 - Neutral Groun | - | 22.56 |