| Age: Â |Â Date of Birth: 1990 Nov 25 | |
| Nationality |
|
|---|---|
| Height | -- |
| Reach | -- |
| Gender | Male |
| Current Elo Rating | 990 |
| Highest Rating achieved | 995 (2014-10-25) |
No image available
| 0 matches | ||
|---|---|---|
| Type | Wins | Losses |
| By knockout | 0 | 0 |
| By submission | 0 | 0 |
| By decision | 0 | 0 |
| By disqualification | 0 | 0 |
| Draws | 0 | |
| No contests | 0 | |
| 0 - 0 - 0 (0) | ||
| Overall: | -- (--) |
|---|---|
| KO Score: | -- (--) |
| Sub Score: | -- (--) |
| Dec Score: | -- (--) |
| Result | Win Attr | Opponent | Date | Method | Method_d | Round | Time | Event | Age | Age (opp) | Elo | Elo (opp) | Elo change | Weight Class | Odds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
No Contest
0-2 |
- |
Dustin Brooks
8-2 |
2016-03-19 | Decision | 1 | 50 | Global Proving Groun | 25.31 | - | 205 | |||||
|
Loss
0-1 |
0.15 |
Imhotep Muhammad
0-0 |
2015-04-25 | Decision | Unanimous | 3 | 360 | XCC 20 | 24.41 | 26.01 | 170 | ||||
|
Loss
0-0 |
0.15 |
Chris Freites
0-0 |
2014-10-25 | Decision | Unanimous | 3 | 360 | XFE 46: CFFC 42 | 23.92 | 32.27 | 185 |