| Age: Â |Â Date of Birth: 1997 Dec 31 | |
| Nationality | 
 | 
|---|---|
| Height | 5'7 (170cm) | 
| Reach | -- | 
| Gender | Male | 
| Current Elo Rating | 989 | 
| Highest Rating achieved | 992 (2015-03-08) | 
No image available
| 0 matches | ||
|---|---|---|
| Type | Wins | Losses | 
| By knockout | 0 | 0 | 
| By submission | 0 | 0 | 
| By decision | 0 | 0 | 
| By disqualification | 0 | 0 | 
| Draws | 0 | |
| No contests | 0 | |
| 0 - 0 - 0 (0) | ||
| Overall: | -- (--) | 
|---|---|
| KO Score: | -- (--) | 
| Sub Score: | -- (--) | 
| Dec Score: | -- (--) | 
| Result | Win Attr | Opponent | Date | Method | Method_d | Round | Time | Event | Age | Age (opp) | Elo | Elo (opp) | Elo change | Weight Class | Odds | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 
Draw
 0-1  | 
0.50 | 
Isamu Kumei
 0-2  | 
2015-12-13 | Decision | Majority | 2 | 360 | The Outsider 38 | 17.95 | - | 145 | ||||
| 
Loss
 0-0  | 
0.15 | 
Hiroyoshi Tateishi
 1-0-1  | 
2015-03-08 | Decision | Unanimous | 2 | 600 | TRIBELATE 46 | 17.18 | - | 145 |