| Age: -- Â |Â Date of Birth: -- | |
| Nationality |
|
|---|---|
| Height | -- |
| Reach | -- |
| Gender | Male |
| Current Elo Rating | 1009 |
| Highest Rating achieved | 1009 (2021-12-04) |
No image available
| 0 matches | ||
|---|---|---|
| Type | Wins | Losses |
| By knockout | 0 | 0 |
| By submission | 0 | 0 |
| By decision | 0 | 0 |
| By disqualification | 0 | 0 |
| Draws | 0 | |
| No contests | 0 | |
| 0 - 0 - 0 (0) | ||
| Overall: | -- (--) |
|---|---|
| KO Score: | -- (--) |
| Sub Score: | -- (--) |
| Dec Score: | -- (--) |
| Result | Win Attr | Opponent | Date | Method | Method_d | Round | Time | Event | Age | Age (opp) | Elo | Elo (opp) | Elo change | Weight Class | Odds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
No Contest
2-0 |
- |
Geyson Cardona
0-0 |
2021-12-04 | XXFL 1 | - | - | 125 | ||||||||
|
Win
1-0 |
0.57 |
Yoshua Handell Stephen
0-0 |
2020-02-29 | Decision | Split | 3 | 540 | La Batalla de Orient | - | - | 125 | ||||
|
Win
0-0 |
0.85 |
Tomas Mejia
0-0 |
2019-11-10 | Decision | Unanimous | 3 | 540 | IXFL | - | - | 125 |