| Age: -- Â |Â Date of Birth: -- | |
| Nationality | 
 | 
|---|---|
| Height | 6'0 (183cm) | 
| Reach | -- | 
| Gender | Male | 
| Current Elo Rating | 1032 | 
| Highest Rating achieved | 1032 (2012-01-21) | 
No image available
| 0 matches | ||
|---|---|---|
| Type | Wins | Losses | 
| By knockout | 0 | 0 | 
| By submission | 0 | 0 | 
| By decision | 0 | 0 | 
| By disqualification | 0 | 0 | 
| Draws | 0 | |
| No contests | 0 | |
| 0 - 0 - 0 (0) | ||
| Overall: | -- (--) | 
|---|---|
| KO Score: | -- (--) | 
| Sub Score: | -- (--) | 
| Dec Score: | -- (--) | 
| Result | Win Attr | Opponent | Date | Method | Method_d | Round | Time | Event | Age | Age (opp) | Elo | Elo (opp) | Elo change | Weight Class | Odds | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 
Win
 0-1  | 
1.00 | 
Christian Ross
 0-1  | 
2012-01-21 | Submission | Choke | 1 | 244 | XCWFC 46: Battlegrou | - | - | |||||
| 
Loss
 0-0  | 
0.00 | 
Levi Bray
 0-0  | 
2011-11-18 | Submission | Rear Naked | 1 | 52 | XCWFC 45: Retributio | - | 22.83 |