| Age: Â |Â Date of Birth: 1990 Jun 15 | |
| Nationality |
|
|---|---|
| Height | 6'1 (185cm) |
| Reach | -- |
| Gender | Male |
| Current Elo Rating | 1065 |
| Highest Rating achieved | 1065 (2016-07-15) |
No image available
| 0 matches | ||
|---|---|---|
| Type | Wins | Losses |
| By knockout | 0 | 0 |
| By submission | 0 | 0 |
| By decision | 0 | 0 |
| By disqualification | 0 | 0 |
| Draws | 0 | |
| No contests | 0 | |
| 0 - 0 - 0 (0) | ||
| Overall: | -- (--) |
|---|---|
| KO Score: | -- (--) |
| Sub Score: | -- (--) |
| Dec Score: | -- (--) |
| Result | Win Attr | Opponent | Date | Method | Method_d | Round | Time | Event | Age | Age (opp) | Elo | Elo (opp) | Elo change | Weight Class | Odds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Win
2-0 |
0.80 |
Christopher Garr
0-0 |
2016-07-15 | Decision | Xtreme Fight Night | 26.08 | - | ||||||||
|
Win
1-0 |
1.00 |
Leonard Keys
2-2 |
2015-09-18 | KO/TKO | 1 | 58 | XFL - Xtreme Fight N | 25.26 | - | ||||||
|
Win
0-0 |
1.00 |
Pablo Gonzalez
0-0 |
2015-08-15 | Submission | 1 | 101 | Driller Promotions - | 25.17 | - |